Our core Competencies, Products and Services offering include:
Consulting, design, design oversight (Design Management), commissioning (Testing), equipment purchasing, equipment configuration, equipment installation and project management.
The types of Service Industries we support includes infrastructure (interworking of core network switches and backhaul services); Wi-Fi (for Internet services); LTE (private cellular networking); Cellular (personal communication); DAS (Distributed Antenna Services – Public Safety), and Citizen Band Radio Service (CBRS), Voice
To complete our Products and Services to the Industries we support, we partner with several technology original equipment manufacturers (OEMs) that include, but not limited to: CommScope, Corning (cable infrastructure), Juniper, Alcatel-Lucent Enterprise, Extreme Networks, Nokia, Aruba, Ruckus, Cisco, Tellabs, and Corning Spider Cloud and Software Defined Networks (SDLAN).
As professionals, we continue to find ways to partner with new manufacturers to help us complete our service offerings.
541330 Engineering Services
541512 Computer Systems Design Services
541511 Custom Computer Programming Services
238210 Electrical Contractors and Other Wiring Installation Contractors
541519 Other Computer Related Services
541618 Other Management Consulting Services
Equipment and Services Catalog
(Call for pricing)
EQUIPMENT | DESCRIPTION |
Mobile Rapid Response unit trailer | Rapid Deployment Mobility Trailer, COMMs Trailer |
Equipment enclosures | Indoor, Outdoor, Hardened, NEMA, UL, IP67 |
Custom GPS units | Location Tracking, Wristband, Tags |
Mounting Brackets | Standard, COTS, Custom |
Switches | Hardened, Network, Ethernet, Cisco, Extreme, ALE, HPE |
Routers | Cisco, extreme, ALE |
Firewalls | Next Generation Physical or Virtual, Fortinet, Cisco, Pal Alto |
Access Points | Indoor and Outdoor Ruckus, ALE, Aruba, Cisco, Extreme |
Sea Cable | Discovery, Design, Installation, Project management |
Software Defined Local Area Network (SD-LAN) | Single fiber multi splitter 1 fiber services 1092 users |
Software Defined Wide Area Network (SD-WAN) | Single fiber multi splitter 1 fiber services 1092 users |
Internet of Things (IOT) | BLE, WiFi, Utility Services, Sensors |
Access Control | Building Automation, Door Locks, Controlled Access |
Wayfinding | Informational Kiosks, Directional Assistance |
Real Time Location Service (RTLS) | Tracking tags, Beacons, Resources |
Point Of Sales (POS) | Online Sales Equipment (Scanners) |
Digital Signage | Indoor or Outdoor Digital |
Sat Phones | Satellite Appliances |
Laptop | COTS, Hardened, Provisioned, Preconfigured |
tablets | COTS, Hardened, Provisioned, Preconfigured |
Mesh | Container Tracking (Marine, Sea Ports) |
Network Infrastructure Fiber | Indoor and Outdoor |
Network Infrastructure Copper | Indoor and Outdoor |
Network Infrastructure Composite Cable | Indoor and Outdoor |
Network Infrastructure Closed Circuit Television (CCTV) | Indoor and Outdoor |
Data Center | Data Center Racks, Ladders, Core Network Infrastructure |
Backhaul Services | Microwaves are used for backhauling services |
WiFi | Internet services |
LTE | Private networking |
Cellular | Personal communication |
DAS (Distributed Antenna Services) | Public Safety |
Citizen Band Radio Service (CBRS) | Outdoor LTE |
5G | Outdoor Cellular |
Microwave | Trango, SAF, Cambium |
Electrical Power | Distributive, Power generation, conversion, Alternative Energy (solar, Hydro) |
GPON | Passive Optical Network (CommScope, Corning, Tellabs) |
Towers | Metal Structures for Mounting Antennas and Equipment |
Beacon | Inventory and Resource Tracking |
Cybersecurity | Computer Software and Hardware, NIST, PCI-DSS, email, data |
Voice Systems | VoIP and Analog |
Security Cameras | Night Vision, Infra-red, Pan/Tilt/Zoom, recording, Facial Recognition |
MISC PROJECT REFERENCE | |
Smart City | Using Technology to Deployment of Fiber, Cellular, and WiFi to support utilities, public safety and public use for its citizens. Providing Power and broadband in a strategic manner |
Broadband | Delivering internet to underserved area of economic growth |
Communications Design | Designing communication systems using tools like CAD, Ekahau, IBWAVE to deliver servies using WiFi, 5G, CBRS, DAS |
Emergency response plan and deployment | Prevention to total loss of services to the community |
Indoor and Outdoor Venues | Large Public Venue design and installation support |
Data Center | Full build out, cabling, cooling rack system, battery backup, disaster recovery, off site storage, networks equipment and installation |
Power Generation and Distribution | Location Aware, Local Resource Utilization |
Hospitality, Office, and Facility | Enterprise equipment for high density deployments |
DESIGN & ENGINEERING | |
Equipment Installation Labor | Technical Labor for physical installation |
Design and Documentation | CAD, Network design and preinstallation testing of design, documentation of solution and post testing, close out documents |
Communications and Standards Development | Provide services for FCC recommendation for new policy |
Tower Signal Grid design | Cellular design and pre installation testing of design |
Engineering (interop) | Engineering support to assist in the installation of new equipment in an old environment. Bridging the gap in technology |
Professional Services Training | Training related to technology equipment TBD |
commissioning system | Post installation testing using industry test equipment and Software |
Project Management Services | Project management resource to support project progress |
Consulting | Develop project and milestones based on customer needs and requirements |
Design | Develop solution based on customer requirements. |
Design Oversight | Engineering resource maintains design solution integrity while solution is being physically installed for customer |
Equipment Configuration | Engineering services for configuration of equipment |
Network Assessment | testing existing networks |
Network Heat Map | Preinstallation testing using software defined applications |